GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24AANFS5143D1ZB
Call 08048835056 56% Response Rate
Brand | Umiya |
Model Number | U-2001/2002 |
Max Width | 18" or 24'' |
Max Thickness | 177mm/7'' |
Power Required | 5/7HP/1140RPM |
Cutter Head | Spiral Cutter Head |
Thickness Setting | Auto Up-Down With LED Display |
View Complete details
Brand | Umiya |
Feeding Speed | 20 Feet Per Minute |
Max Planning Width | 305mm / 12" |
Min Planning Width | 50mm / 2" |
Max Working Thickness | 102mm / 4" |
Min Working Thickness | 38mm/1.5" |
Min Length of Work Piece for Thicknessing | 711mm/28" |
Cutter Block Diameter | 95mm/3.75" |
Cutter Block Speed | 4200 RPM |
Model No | U-663 |
Moulding Block Speed | 6500 RPM |
Standard Cutter Block Code No | 3B |
RH Vertical Spindle Dia | 25mm/1.0" |
Upper Roll Power Required | 5HP/1440RPM |
Vertical Blocks Motor | 2HP/2800RPM |
Approx Weight of Machine Kg | 850 Kg |
View Complete details
Brand | Umiya |
Feeding Speed | 24 Feet Per Minute |
Max Planning Width | 13"/18"/24" |
Thicknessing Capacity | 200mm/8" |
Length of Thickness Table | 660mm/26" |
Model Number | U-250/251/252 |
Min Length of Work Piece for Thicknessing | 280mm/11" |
Cutter Block Diameter | 95mm/3.75" |
Cutter Block Speed | 4200 RPM |
Standard Cutter Block | 2B |
Power Required | 3/5 HP/1440 RPM |
Approx Weight of Machine | 350-430 Kg |
View Complete details
3.7/5
Rated by 19 Users