GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24AANFS5143D1ZB
Call 08048835056 56% Response Rate
Brand | Umiya |
Model Number | U-101/101L/102/102LL/103 |
Max Planning Width | 13"/18"/24" |
Thicknessing Capacity | 203mm/8" |
Length of Surface Table | 48"/60"/72" |
Rebating Capacity | 13mm/0.5" |
Length of Thickness Table | 254mm/10" |
Feeding Speed21 | 21 Feet per minute |
Cutter Block Diameter | 95mm/3.75" |
Cutter Block Speed | 4200 RPM |
Standard Cutter Block | 3B |
Up Down Movement of Circular Saw Table | 75mm/3" |
Max Circular Saw Diameter | 300mm/12" |
Power Required | 3HP/1440RPM |
Approx Weight of Machine | 450-800Kg |
Surfacing Capacity | 13"/18"/24" |
View Complete details
Brand | Umiya |
Feeding Speed | 24 Feet per minute |
Cutter Block Diameter | 95mm/3.75" |
Cutter Block Speed | 4200 RPM |
Standard Cutter Block | 2B |
Circular Saw Table Size | 550x310mm/22"x12" |
Up Down Movement of Circular Saw Table | 75mm/3" |
Max Circular Saw Diameter | 300mm/12" |
Power Required | 2HP/1440RPM |
Approx Weight of Machine | 280-350 Kg |
Length of Thickness Table | 600mm/23.5" |
Min Length of Work Piece for Thicknessing | 254mm/10" |
Model No | U-105/106/106L/108 |
Surfacing Capacity | 10"/13"/15" |
Max Planning Width | 10"/13"/15" |
Thicknessing Capacity | 177mm/7" |
Length of Surface Table | 48"/60" |
Rebating Capacity | 12.5mm/0.5" |
View Complete details
3.7/5
Rated by 19 Users